Multipin military amphenol male socket manufacture
PRODUCT DETAILS
HOW TO ORDER
Marking, code and meaning | |||||||||||
Series YW series circular electric connectors YW | 1 | -10 | F | 01 | S | 01 | |||||
Style 1 = Bayonet coupling 3 = Triple start thread | |||||||||||
Type of plug and receptacle 10 = Straight plug | |||||||||||
Finish F = Electroless nickel plating | |||||||||||
Type of Internal Interface 01 = RJ45 | |||||||||||
Terminal of supporting the wire bundle B = Straight solder | |||||||||||
Back shell 01 = Straight spring guard hermetic |
Lectrical performance
Operating voltage | 150 V (RJ45) 30 V (USB, Mini USB) 40 V (1394) |
Operating current | 1.5 A (RJ45) 1 A (USB, Mini USB) 1.5 A (1394) |
Contact resistance | ≤ 20 MΩ (RJ45) ≤ 30 MΩ (USB) ≤ 50 MΩ (1394, Mini USB) |
Insulation resistance | ≥ 5000 MΩ |
Withstanding voltage | 1000v (RJ45) 500v (USB, Mini USB, 1394) |
Data transferring | RJ45: Loss: 0.3dB (100MHz)
Conform to USB2.0 and IEEE1394 |
Size
The dimension is same as #14, 16 of MIL-C-24682 I and #14, 15 of MIL-DTL-38999 III.
Conditions of use environment
Environmental temperature | -55 ° C ~ +125° C |
Relative Humidity | at 40° C, 90%~95% |
Working Height | Elevation 30000m |
Sinusoidal Vibration | 10 ~ 2000HZ, 147m/s2 |
Shock | 490m/s2 |
Durability | 500 |
REVIEWS
Support
$15.00


$49.00